Wildkit Swimming                                       2/20/2017 - 9:46 AM
                North Shore Swimming Conference - 2/17/2017                
                          Sanction #: ILS0230-17                           
 
 Event 9  Girls 11-12 50 Yard Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Sanderson, Jane K      12 NTSC-IL             25.79      25.65    4  
  2 Gridley, Kaelyn M      12 NTSC-IL             26.63      26.29    4  
  3 Eadie, Caroline K      12 NTSC-IL             27.28      27.25    4  
  4 Rose, Danni J          12 WILD-IL             27.82      27.29    4  
  5 Tanksley, Ryleigh N    11 SCT-IL              28.01      27.34    4  
  6 Moerschel, Carley E    12 WILD-IL             28.69      28.09    4  
  7 Pelzek, Audrey L       12 NTSC-IL             28.05     x28.31    3  
  8 Roberts, Keely F       12 WILD-IL             28.13      28.32    3  
  9 Keller, Lauren V       11 SCT-IL              29.47      28.39    5  
 10 Meade, Megan W         11 NTSC-IL             29.86     x28.57    5  
 11 Mansfield, Meghan      11 SWAQ-IL             29.44      28.82    4  
 12 Sandor, Lili           11 SCT-IL              29.27      28.88    4  
 13 Hernandez, Isabel C    12 NTSC-IL             30.03     x29.25    4  
 14 Nissan, Emma C         12 Wildkit Swimming    31.14      29.61    5  
 15 Trench, Camille F      11 NTSC-IL             31.42     x29.63    5  
 16 Handley, Kate I        12 WILD-IL             30.23     x29.66    4  
 17 He, Claire Y           12 NTSC-IL             31.22     x29.74    5  
 18 Escasa, Francesca A    12 SWAQ-IL             30.84      29.86    4  
 19 Akintade, Lilly-Anna   12 SCT-IL              30.47     x29.89    4  
 20 Suarez, Elia           12 CLSC-IL             30.30      29.93    4  
 21 Flores, Isa            12 WILD-IL             31.14     x30.12    5  
 22 Pitera, Sydney G       12 SCT-IL              30.18     x30.40    3  
 23 Symons, Chloe L        11 CLSC-IL             30.00      30.54    3  
 24 Burda, Victoria M      11 SCT-IL              31.22     x30.67    4  
 25 Elsayed, Maya A        11 SWAQ-IL             31.37      30.83    4  
 26 Dao, Sydney            11 SWAQ-IL             32.40     x30.93    5  
 27 Vannini, Lucy Z        11 NTSC-IL             31.50     x31.14    4  
 28 Pitera, Mackenzie E    11 SCT-IL              32.55     x31.42    5  
 29 Koonce, Giselle C      11 SCT-IL              32.17     x31.43    4  
 30 Lazanyi, Irene         12 SWAQ-IL             31.93     x31.50    4  
 31 Douglas, Zoe           12 SWAQ-IL             34.43     x31.60    6  
 32 Michael, Thea E        11 NTSC-IL             30.90     x31.71    3  
 33 Miller, Kirkland E     11 CLSC-IL             32.78      31.74    5  
 34 Two, Alex J            12 NTSC-IL             32.72     x31.85    4  
 35 Cachila, Sarah O       12 SWAQ-IL             32.49     x31.91    4  
 36 Cahill, Katie A        11 CLSC-IL                NT     x32.15    1  
 37 Sahrawat, Meera E      11 SWAQ-IL             33.33     x32.41    4  
 38 Hendrick, Shannon      11 WILD-IL             33.86     x32.66    5  
 39 Graham, Kate E         11 NTSC-IL             33.46     x32.99    4  
 40 Golden, Marie J        11 NTSC-IL             34.48     x33.18    5  
 41 Argenal, Rianca G      12 SWAQ-IL             38.92     x35.55    6  
 43 Ebbitt, Grace A        11 SWAQ-IL             40.65     x39.56    5  
 
                 Women - Team Rankings - Through Event 9                 
 
  1. New Trier Swim Club               231   2. Swift Aquatics                    190
  3. Nasa Wildcat Aquatics              97   4. Scout Aquatics                     91
  5. Wildkit Swimming Organization      54   6. Chicago Latin Swim Club            27
  7. UnAtt - New Trier Swim Club         9