# | Sectional | Time |
---|
1 | BARR |
2 | CC |
3 | EDW |
4 | EM |
5 | FEN |
6 | GBS |
7 | HP |
8 | LPT |
9 | LWC |
10 | NN |
11 | NORMAL |
12 | NV |
13 | ROCK |
14 | SCN |
15 | STIG |
16 | YORK |
# | Sectional | Time |
---|
1 | BARR |
2 | CC |
3 | EDW |
4 | EM |
5 | FEN |
6 | GBS |
7 | HP |
8 | LPT |
9 | LWC |
10 | NN |
11 | NORMAL |
12 | NV |
13 | ROCK |
14 | SCN |
15 | STIG |
16 | YORK |
# | Sectional | Time |
---|
1 | BARR |
2 | CC |
3 | EDW |
4 | EM |
5 | FEN |
6 | GBS |
7 | HP |
8 | LPT |
9 | LWC |
10 | NN |
11 | NORMAL |
12 | NV |
13 | ROCK |
14 | SCN |
15 | STIG |
16 | YORK |
# | Sectional | Time |
---|
1 | BARR |
2 | CC |
3 | EDW |
4 | EM |
5 | FEN |
6 | GBS |
7 | HP |
8 | LPT |
9 | LWC |
10 | NN |
11 | NORMAL |
12 | NV |
13 | ROCK |
14 | SCN |
15 | STIG |
16 | YORK |
# | Sectional | Time |
---|
1 | BARR |
2 | CC |
3 | EDW |
4 | EM |
5 | FEN |
6 | GBS |
7 | HP |
8 | LPT |
9 | LWC |
10 | NN |
11 | NORMAL |
12 | NV |
13 | ROCK |
14 | SCN |
15 | STIG |
16 | YORK |
# | Sectional | Time |
---|
1 | BARR |
2 | CC |
3 | EDW |
4 | EM |
5 | FEN |
6 | GBS |
7 | HP |
8 | LPT |
9 | LWC |
10 | NN |
11 | NORMAL |
12 | NV |
13 | ROCK |
14 | SCN |
15 | STIG |
16 | YORK |
# | Sectional | Time |
---|
1 | BARR |
2 | CC |
3 | EDW |
4 | EM |
5 | FEN |
6 | GBS |
7 | HP |
8 | LPT |
9 | LWC |
10 | NN |
11 | NORMAL |
12 | NV |
13 | ROCK |
14 | SCN |
15 | STIG |
16 | YORK |
# | Sectional | Time |
---|
1 | BARR |
2 | CC |
3 | EDW |
4 | EM |
5 | FEN |
6 | GBS |
7 | HP |
8 | LPT |
9 | LWC |
10 | NN |
11 | NORMAL |
12 | NV |
13 | ROCK |
14 | SCN |
15 | STIG |
16 | YORK |
# | Sectional | Time |
---|
1 | BARR |
2 | CC |
3 | EDW |
4 | EM |
5 | FEN |
6 | GBS |
7 | HP |
8 | LPT |
9 | LWC |
10 | NN |
11 | NORMAL |
12 | NV |
13 | ROCK |
14 | SCN |
15 | STIG |
16 | YORK |
# | Sectional | Time |
---|
1 | BARR |
2 | CC |
3 | EDW |
4 | EM |
5 | FEN |
6 | GBS |
7 | HP |
8 | LPT |
9 | LWC |
10 | NN |
11 | NORMAL |
12 | NV |
13 | ROCK |
14 | SCN |
15 | STIG |
16 | YORK |
# | Sectional | Time |
---|
1 | BARR |
2 | CC |
3 | EDW |
4 | EM |
5 | FEN |
6 | GBS |
7 | HP |
8 | LPT |
9 | LWC |
10 | NN |
11 | NORMAL |
12 | NV |
13 | ROCK |
14 | SCN |
15 | STIG |
16 | YORK |
# | Sectional | Time |
---|
1 | BYRN |
2 | CHMPN |
3 | CS |
4 | FEN |
5 | GBN |
6 | HF |
7 | HP |
8 | LYNSectional |
9 | MVSectional |
10 | NN |
11 | PKN |
12 | RI |
13 | SCE |
14 | SPRING |
15 | STEV |
16 | STIG |
# | Sectional | Time |
---|
1 | BYRN |
2 | CHMPN |
3 | CS |
4 | FEN |
5 | GBN |
6 | HF |
7 | HP |
8 | LYNSectional |
9 | MVSectional |
10 | NN |
11 | PKN |
12 | RI |
13 | SCE |
14 | SPRING |
15 | STEV |
16 | STIG |
# | Sectional | Time |
---|
1 | BYRN |
2 | CHMPN |
3 | CS |
4 | FEN |
5 | GBN |
6 | HF |
7 | HP |
8 | LYNSectional |
9 | MVSectional |
10 | NN |
11 | PKN |
12 | RI |
13 | SCE |
14 | SPRING |
15 | STEV |
16 | STIG |
# | Sectional | Time |
---|
1 | BYRN |
2 | CHMPN |
3 | CS |
4 | FEN |
5 | GBN |
6 | HF |
7 | HP |
8 | LYNSectional |
9 | MVSectional |
10 | NN |
11 | PKN |
12 | RI |
13 | SCE |
14 | SPRING |
15 | STEV |
16 | STIG |
# | Sectional | Time |
---|
1 | BYRN |
2 | CHMPN |
3 | CS |
4 | FEN |
5 | GBN |
6 | HF |
7 | HP |
8 | LYNSectional |
9 | MVSectional |
10 | NN |
11 | PKN |
12 | RI |
13 | SCE |
14 | SPRING |
15 | STEV |
16 | STIG |
# | Sectional | Time |
---|
1 | BYRN |
2 | CHMPN |
3 | CS |
4 | FEN |
5 | GBN |
6 | HF |
7 | HP |
8 | LYNSectional |
9 | MVSectional |
10 | NN |
11 | PKN |
12 | RI |
13 | SCE |
14 | SPRING |
15 | STEV |
16 | STIG |
# | Sectional | Time |
---|
1 | BYRN |
2 | CHMPN |
3 | CS |
4 | FEN |
5 | GBN |
6 | HF |
7 | HP |
8 | LYNSectional |
9 | MVSectional |
10 | NN |
11 | PKN |
12 | RI |
13 | SCE |
14 | SPRING |
15 | STEV |
16 | STIG |
# | Sectional | Time |
---|
1 | BYRN |
2 | CHMPN |
3 | CS |
4 | FEN |
5 | GBN |
6 | HF |
7 | HP |
8 | LYNSectional |
9 | MVSectional |
10 | NN |
11 | PKN |
12 | RI |
13 | SCE |
14 | SPRING |
15 | STEV |
16 | STIG |
# | Sectional | Time |
---|
1 | BYRN |
2 | CHMPN |
3 | CS |
4 | FEN |
5 | GBN |
6 | HF |
7 | HP |
8 | LYNSectional |
9 | MVSectional |
10 | NN |
11 | PKN |
12 | RI |
13 | SCE |
14 | SPRING |
15 | STEV |
16 | STIG |
# | Sectional | Time |
---|
1 | BYRN |
2 | CHMPN |
3 | CS |
4 | FEN |
5 | GBN |
6 | HF |
7 | HP |
8 | LYNSectional |
9 | MVSectional |
10 | NN |
11 | PKN |
12 | RI |
13 | SCE |
14 | SPRING |
15 | STEV |
16 | STIG |
# | Sectional | Time |
---|
1 | BYRN |
2 | CHMPN |
3 | CS |
4 | FEN |
5 | GBN |
6 | HF |
7 | HP |
8 | LYNSectional |
9 | MVSectional |
10 | NN |
11 | PKN |
12 | RI |
13 | SCE |
14 | SPRING |
15 | STEV |
16 | STIG |
# | Sectional | Time |
---|
1 | BYRN |
2 | CHMPGN |
3 | EDW |
4 | EMU |
5 | HP |
6 | LAG |
7 | LEYDEN |
8 | LWC |
9 | METEA |
10 | NN |
11 | NRML |
12 | PROS |
13 | SAND |
14 | STCH |
15 | STEV |
16 | STIG |
# | Sectional | Time |
---|
1 | BYRN |
2 | CHMPGN |
3 | EDW |
4 | EMU |
5 | HP |
6 | LAG |
7 | LEYDEN |
8 | LWC |
9 | METEA |
10 | NN |
11 | NRML |
12 | PROS |
13 | SAND |
14 | STCH |
15 | STEV |
16 | STIG |
# | Sectional | Time |
---|
1 | BYRN |
2 | CHMPGN |
3 | EDW |
4 | EMU |
5 | HP |
6 | LAG |
7 | LEYDEN |
8 | LWC |
9 | METEA |
10 | NN |
11 | NRML |
12 | PROS |
13 | SAND |
14 | STCH |
15 | STEV |
16 | STIG |
# | Sectional | Time |
---|
1 | BYRN |
2 | CHMPGN |
3 | EDW |
4 | EMU |
5 | HP |
6 | LAG |
7 | LEYDEN |
8 | LWC |
9 | METEA |
10 | NN |
11 | NRML |
12 | PROS |
13 | SAND |
14 | STCH |
15 | STEV |
16 | STIG |
# | Sectional | Time |
---|
1 | BYRN |
2 | CHMPGN |
3 | EDW |
4 | EMU |
5 | HP |
6 | LAG |
7 | LEYDEN |
8 | LWC |
9 | METEA |
10 | NN |
11 | NRML |
12 | PROS |
13 | SAND |
14 | STCH |
15 | STEV |
16 | STIG |
# | Sectional | Time |
---|
1 | BYRN |
2 | CHMPGN |
3 | EDW |
4 | EMU |
5 | HP |
6 | LAG |
7 | LEYDEN |
8 | LWC |
9 | METEA |
10 | NN |
11 | NRML |
12 | PROS |
13 | SAND |
14 | STCH |
15 | STEV |
16 | STIG |
# | Sectional | Time |
---|
1 | BYRN |
2 | CHMPGN |
3 | EDW |
4 | EMU |
5 | HP |
6 | LAG |
7 | LEYDEN |
8 | LWC |
9 | METEA |
10 | NN |
11 | NRML |
12 | PROS |
13 | SAND |
14 | STCH |
15 | STEV |
16 | STIG |
# | Sectional | Time |
---|
1 | BYRN |
2 | CHMPGN |
3 | EDW |
4 | EMU |
5 | HP |
6 | LAG |
7 | LEYDEN |
8 | LWC |
9 | METEA |
10 | NN |
11 | NRML |
12 | PROS |
13 | SAND |
14 | STCH |
15 | STEV |
16 | STIG |
# | Sectional | Time |
---|
1 | BYRN |
2 | CHMPGN |
3 | EDW |
4 | EMU |
5 | HP |
6 | LAG |
7 | LEYDEN |
8 | LWC |
9 | METEA |
10 | NN |
11 | NRML |
12 | PROS |
13 | SAND |
14 | STCH |
15 | STEV |
16 | STIG |
# | Sectional | Time |
---|
1 | BYRN |
2 | CHMPGN |
3 | EDW |
4 | EMU |
5 | HP |
6 | LAG |
7 | LEYDEN |
8 | LWC |
9 | METEA |
10 | NN |
11 | NRML |
12 | PROS |
13 | SAND |
14 | STCH |
15 | STEV |
16 | STIG |
# | Sectional | Time |
---|
1 | BYRN |
2 | CHMPGN |
3 | EDW |
4 | EMU |
5 | HP |
6 | LAG |
7 | LEYDEN |
8 | LWC |
9 | METEA |
10 | NN |
11 | NRML |
12 | PROS |
13 | SAND |
14 | STCH |
15 | STEV |
16 | STIG |
Severity: Notice
Message: Undefined variable: results_4
Filename: five_year/five_year_analyze_view.php
Line Number: 375
Backtrace:
File: /home/fc63715/toptimes/application/views/five_year/five_year_analyze_view.php
Line: 375
Function: _error_handler
File: /home/fc63715/toptimes/application/controllers/Media.php
Line: 15
Function: view
File: /home/fc63715/toptimes/application/controllers/Media.php
Line: 170
Function: template
File: /home/fc63715/public_html/toptimes/index.php
Line: 298
Function: require_once
Severity: Warning
Message: Invalid argument supplied for foreach()
Filename: five_year/five_year_analyze_view.php
Line Number: 375
Backtrace:
File: /home/fc63715/toptimes/application/views/five_year/five_year_analyze_view.php
Line: 375
Function: _error_handler
File: /home/fc63715/toptimes/application/controllers/Media.php
Line: 15
Function: view
File: /home/fc63715/toptimes/application/controllers/Media.php
Line: 170
Function: template
File: /home/fc63715/public_html/toptimes/index.php
Line: 298
Function: require_once
1 | BAR |
2 | DGS |
3 | EDW |
4 | EMU |
5 | FEN |
6 | HC |
7 | LF |
8 | LPT |
9 | LWE |
10 | NN |
11 | NV |
12 | PEK |
13 | RJ |
14 | SCN |
15 | STIG |
16 | URB |