2018 Sectional Results
Rank | Sectional | School | Name(s) | Time |
---|
1 | YORK | LT ' | | 1:31.28 |
2 | YORK | HC ' | | 1:32.58 |
3 | SCN | SCN | | 1:32.61 |
4 | GBS | GBS | | 1:33.24 |
5 | FEN | OPRF | | 1:33.67 |
6 | GBS | GBN | | 1:34.09 |
7 | BARR | Bronc | | 1:34.11 |
8 | NV | NCHS | | 1:34.43 |
9 | HP | HPHS | | 1:34.56 |
10 | NV | WVHS | | 1:34.78 |
11 | FEN | FRIAR | | 1:34.95 |
12 | NV | MARM | | 1:35.02 |
13 | NV | NVHS | | 1:35.21 |
14 | NV | NNHS | | 1:35.44 |
15 | LWC | Lw-Ea | | 1:35.49 |
16 | SCN | SCE | | 1:35.53 |
17 | STIG | WY ' | | 1:35.74 |
18 | GBS | MS ' | | 1:35.89 |
19 | BARR | Lstev | | 1:35.98 |
20 | STIG | JONES | | 1:36.05 |
21 | NN | NT ' | | 1:36.20 |
22 | EDW | Ehs-Z | | 1:36.46 |
23 | BARR | Cgcoo | | 1:36.61 |
24 | LPT | ST ' | | 1:36.62 |
25 | NV | BENET | | 1:36.65 |
26 | NV | MVHS | | 1:36.79 |
27 | BARR | FRMD- | | 1:36.82 |
28 | YORK | LP ' | | 1:36.91 |
29 | GBS | FEN | | 1:37.07 |
30 | LPT | CSHS | | 1:37.29 |
31 | NN | ETHS | | 1:37.36 |
32 | LWC | Lw-Ce | | 1:37.43 |
33 | NV | WAHS | | 1:37.50 |
34 | SCN | WC ' | | 1:37.54 |
35 | NN | NW ' | | 1:37.56 |
36 | NV | PLAIN | | 1:37.78 |
37 | ROCK | STERL | | 1:37.85 |
38 | NV | OSW | | 1:38.08 |
39 | LPT | JTHS | | 1:38.14 |
40 | ROCK | HONO | | 1:38.18 |
41 | SCN | WCOOP | | 1:38.35 |
42 | NORMAL | META | | 1:38.40 |
43 | LPT | BR ' | | 1:38.43 |
44 | HP | WTHS | | 1:38.55 |
45 | NORMAL | RICH | | 1:38.80 |
46 | NORMAL | UHIGH | | 1:38.87 |
47 | NORMAL | NCHS | | 1:38.92 |
48 | SCN | DK ' | | 1:38.97 |
49 | STIG | SICP | | 1:38.98 |
50 | EM | LSPR | | 1:39.02 |
51 | NN | LANE | | 1:39.17 |
52 | YORK | RB ' | | 1:39.36 |
53 | EM | DUN | | 1:39.49 |
54 | GBS | RM ' | | 1:39.55 |
55 | HP | MHS | | 1:39.80 |
56 | HP | DHS | | 1:39.82 |
57 | CC | CENTR | | 1:39.87 |
58 | BARR | Couga | | 1:40.12 |
59 | HP | VHHS | | 1:40.19 |
60 | YORK | YORK | | 1:40.32 |
61 | BARR | WDSTK | | 1:40.51 |
62 | CC | CHATH | | 1:40.57 |
63 | BARR | PAL-I | | 1:40.62 |
64 | NN | LOY | | 1:40.82 |
65 | CC | CENTE | | 1:40.96 |
66 | LWC | Tinle | | 1:41.17 |
67 | NORMAL | BHS | | 1:41.26 |
68 | HP | LHS | | 1:41.68 |
69 | NV | IMSA | | 1:41.88 |
70 | STIG | LATIN | | 1:42.04 |
71 | BARR | AJ-IL | | 1:42.17 |
72 | GBS | HER | | 1:42.28 |
73 | FEN | SPHS | | 1:42.45 |
74 | LWC | H-F | | 1:42.84 |
75 | CC | UNI | | 1:43.02 |
76 | NN | NCP | | 1:43.24 |
77 | YORK | WBAT | | 1:43.30 |
78 | GBS | MW ' | | 1:43.41 |
79 | CC | SPRIN | | 1:43.47 |
80 | HP | LFHS | | 1:43.69 |
81 | EDW | Oths | | 1:43.83 |
82 | EDW | Altn | | 1:43.86 |
83 | EM | RIHS | | 1:43.86 |
84 | YORK | DGN | | 1:44.03 |
85 | LPT | LTHS | | 1:44.61 |
86 | FEN | RITA | | 1:44.62 |
87 | YORK | DGS | | 1:44.84 |
88 | ROCK | GUIL | | 1:45.03 |
89 | STIG | UHIGH | | 1:45.37 |
90 | ROCK | BYRON | | 1:45.61 |
91 | GBS | EG ' | | 1:45.91 |
92 | NORMAL | PND | | 1:45.99 |
93 | ROCK | AUBRN | | 1:46.01 |
94 | EDW | Jack | | 1:46.02 |
95 | NORMAL | WEST | | 1:46.03 |
96 | BARR | Hawks | | 1:46.05 |
97 | EM | GHS | | 1:46.12 |
98 | HP | ZBHS | | 1:46.13 |
99 | ROCK | HARLM | | 1:46.48 |
100 | EDW | East | | 1:47.09 |
101 | EDW | West | | 1:47.22 |
102 | BARR | Bison | | 1:47.30 |
103 | NN | TAFT | | 1:48.05 |
104 | NORMAL | WASH | | 1:48.09 |
105 | EDW | Gchs | | 1:48.13 |
106 | CC | S-HG | | 1:48.54 |
107 | ROCK | BOYLN | | 1:49.19 |
108 | LPT | EPHS | | 1:49.52 |
109 | BARR | MCH-I | | 1:49.53 |
110 | LWC | Andre | | 1:49.60 |
111 | SCN | BART | | 1:49.63 |
112 | SCN | SE ' | | 1:49.80 |
113 | LPT | LHS | | 1:49.84 |
114 | LWC | Lw-We | | 1:49.86 |
115 | FEN | JSM | | 1:49.89 |
116 | YORK | HS ' | | 1:49.94 |
117 | FEN | REAV | | 1:50.04 |
118 | NORMAL | BCC | | 1:50.30 |
119 | YORK | LEYD | | 1:50.35 |
120 | ROCK | RCHR | | 1:50.40 |
121 | ROCK | BELCO | | 1:50.64 |
122 | NN | NN ' | | 1:51.34 |
123 | SCN | ELG | | 1:51.50 |
124 | FEN | CURIE | | 1:51.85 |
125 | BARR | SCH-I | | 1:52.19 |
126 | CC | SULLI | | 1:52.26 |
127 | SCN | HUNT | | 1:52.28 |
128 | NV | MOR | | 1:52.92 |
129 | SCN | STF | | 1:52.93 |
130 | LWC | Kanka | | 1:53.76 |
131 | STIG | LP ' | | 1:53.81 |
132 | YORK | GW ' | | 1:54.15 |
133 | SCN | GBN | | 1:54.30 |
134 | ROCK | FREE | | 1:54.45 |
135 | EM | UTHS | | 1:54.53 |
136 | LWC | TF So | | 1:55.57 |
137 | LPT | SHS | | 1:55.67 |
138 | GBS | WHS | | 1:55.70 |
139 | LWC | Bradl | | 1:55.76 |
140 | CC | CHARL | | 1:55.79 |
141 | EDW | Free | | 1:56.42 |
142 | EDW | Colhs | | 1:56.58 |
143 | CC | MSEYM | | 1:56.81 |
144 | LPT | CAG | | 1:57.32 |
145 | LPT | RICH | | 1:57.43 |
146 | NN | ND ' | | 1:57.57 |
147 | NORMAL | PEKIN | | 1:57.60 |
148 | STIG | KEN | | 1:58.13 |
149 | LPT | EHS | | 1:58.41 |
150 | EM | MAC | | 1:58.70 |
151 | GBS | ME ' | | 1:59.22 |
152 | NN | AMUND | | 1:59.79 |
153 | FEN | OLCHS | | 1:59.83 |
154 | FEN | KHS | | 2:00.62 |
155 | ROCK | EAST | | 2:00.70 |
156 | LWC | Oak F | | 2:00.85 |
157 | STIG | JUAR | | 2:02.13 |
158 | CC | TAYLR | | 2:02.32 |
159 | NN | VON | | 2:02.40 |
160 | EM | KEW | | 2:02.68 |
161 | CC | URBAN | | 2:02.71 |
162 | STIG | MT. C | | 2:03.04 |
163 | GBS | STV | | 2:05.01 |
164 | EDW | Marq | | 2:05.76 |
165 | CC | LINC | | 2:06.39 |
166 | STIG | DLS | | 2:07.57 |
167 | HP | WAUK | | 2:08.83 |
168 | NN | SENN | | 2:09.14 |
169 | EM | WETH | | 2:10.12 |
170 | LWC | Breme | | 2:10.28 |
171 | NORMAL | PONT | | 2:10.38 |
172 | STIG | BROOK | | 2:10.88 |
173 | LPT | JHS | | 2:11.05 |
174 | EDW | Routt | | 2:14.09 |
175 | STIG | WASH | | 2:18.45 |
176 | SCN | LAR | | 2:20.32 |
177 | CC | DAN | | 2:20.45 |
178 | ROCK | JEFF | | 2:20.46 |
179 | NORMAL | OLY | | 2:24.00 |
180 | LWC | D205 | | 2:25.57 |
181 | CC | SP-SE | | 2:33.50 |
182 | STIG | SSI | | 2:39.29 |
183 | NORMAL | PHS | | 2:54.83 |
184 | CC | CLINT | | DQ |
185 | EM | MOL | | DQ |
186 | FEN | ARGO | | DQ |
187 | GBS | PRO | | DQ |
Rank | Sectional | School | Name(s) | Time |
---|
1 | NN | LOY | Maurer, Luke | 1:39.86 |
2 | FEN | FRIAR | Hutchinson, Lia | 1:40.88 |
3 | GBS | GBS | Moussally, Sami | 1:40.89 |
4 | FEN | OPRF | Raidt, Will | 1:41.13 |
5 | BARR | WDSTK-IL | Cynor, Quinton | 1:41.42 |
6 | GBS | MS | Forrest, Brenda | 1:41.48 |
7 | NV | NVHS | Connor Boyle | 1:41.73 |
8 | BARR | Broncos-IL | Hoppe, Jack | 1:42.20 |
9 | NV | NVHS | Jack Hiss | 1:42.28 |
10 | FEN | FRIAR | Flynn, Mike | 1:42.36 |
11 | LPT | CSHS | Bukiri, Peter | 1:42.75 |
12 | GBS | GBS | Chen, Elliot | 1:42.88 |
13 | GBS | GBN | Shapiro, Jake | 1:42.93 |
14 | NV | WVHS | Lucas Conrads | 1:43.13 |
15 | NN | LOY | Andrew, Everet | 1:43.15 |
16 | NV | NCHS | Matt King | 1:43.20 |
17 | SCN | SCN | Williams, Ricky | 1:43.24 |
18 | LWC | Lw-Central | Bozzi, Joe | 1:43.26 |
19 | NV | OSW | Austin Millard | 1:43.47 |
20 | LPT | ST | Smolecki, Sebas | 1:43.49 |
21 | YORK | HS | Gallagher, Will | 1:43.53 |
22 | HP | LFHS | Lanigan, Luke | 1:43.56 |
23 | CC | BUFTC | Kindel, Michael | 1:43.58 |
24 | YORK | HC | Dunne, Conor | 1:43.76 |
25 | BARR | Bison-IL | Verdico, Daniel | 1:43.80 |
26 | NN | NT | Dienstag, Sam | 1:44.00 |
27 | SCN | DK | Anderson, Gavin | 1:44.08 |
28 | SCN | SCE | Mruk, Owen | 1:44.11 |
29 | BARR | Lstev-IL | Carollo, AJ | 1:44.14 |
30 | SCN | SCN | Whitehurst, Bra | 1:44.15 |
31 | NORMAL | NCHS | Tucci, Tyson | 1:44.26 |
32 | CC | CENTR | Wierschem, Ryan | 1:44.30 |
33 | BARR | Lstev-IL | Gates, Nathan | 1:44.39 |
34 | CC | OLNEY | Powell, Owen | 1:44.42 |
35 | ROCK | BELCO | Green, Devin | 1:44.42 |
36 | SCN | WCOOP | White, Patrick | 1:44.44 |
37 | YORK | WMT | Boxell, Ben | 1:44.51 |
38 | HP | LFHS | Kingsley, Colin | 1:44.74 |
39 | EM | DUN | Boley, Zach | 1:44.89 |
40 | STIG | WY | Kurka, Tadzio | 1:45.45 |
41 | YORK | HC | Griffith, Cayde | 1:45.67 |
42 | NV | PLAIN | Ryan Crafton | 1:45.73 |
43 | HP | HPHS | Hopali, Bora | 1:45.88 |
44 | CC | DAN | Wagner, Lane | 1:45.99 |
45 | NV | WVHS | Evan Villeneuve | 1:46.00 |
46 | HP | MHS | Magee, Hunter | 1:46.05 |
47 | EM | DUN | Glover, Zach | 1:46.18 |
48 | GBS | GBN | Klein, Sebastia | 1:46.38 |
49 | NN | ETHS | Long, Brendan | 1:46.40 |
50 | EDW | Fba | Stooke, Matthew | 1:46.42 |
51 | NN | ETHS | Martin, Aaron | 1:46.45 |
52 | NV | OSW | Matt Gorney | 1:46.51 |
53 | LPT | LHS | Kibbon, Joey | 1:46.72 |
54 | HP | MHS | Anastos, Aaron | 1:46.73 |
55 | NORMAL | WEST | Rutledge, Ben | 1:46.85 |
56 | NV | NCHS | Stephen Noha | 1:47.24 |
57 | BARR | Cgcoop-IL | Bartczyszyn, Mi | 1:47.31 |
58 | CC | CHATH | Turk, Graham | 1:47.38 |
59 | BARR | AJ-IL | Chiappetta, Vin | 1:47.50 |
60 | NN | NW | Simic, Luka | 1:47.50 |
61 | LWC | Lw-West | Boomsma, Gavin | 1:47.60 |
62 | NORMAL | RICH | Dollman, Zack | 1:48.01 |
63 | NORMAL | PEKIN | Kula, Alex | 1:48.04 |
64 | LWC | H-F | Kennon, Tristan | 1:48.07 |
65 | EDW | Duq | Hilliard, Payto | 1:48.08 |
66 | SCN | WC | Wolford, Kyle | 1:48.19 |
67 | SCN | SCE | Clarke, Braden | 1:48.20 |
68 | YORK | YORK | Groya, Connor | 1:48.25 |
69 | NN | NT | Larkin, Brendan | 1:48.26 |
70 | EM | HAML | Pfeiferling, Da | 1:48.32 |
71 | EDW | Ehs-ZZ | Doyle, Matt | 1:48.53 |
72 | YORK | LT | Olenec, Henry | 1:48.54 |
73 | ROCK | BYRON | Drengenberg, Br | 1:48.62 |
74 | YORK | LT | Racanelli, Jack | 1:48.67 |
75 | EM | MOL | VanNote, Henry | 1:48.80 |
76 | LWC | Andrew | Murphy, Ruari | 1:48.86 |
77 | NN | LANE | Butters, Zachar | 1:48.91 |
78 | NN | LANE | Trotter, Gavin | 1:48.98 |
79 | HP | LHS | Wang, Lawrence | 1:49.19 |
80 | LPT | JTHS | Rothbart, Tyler | 1:49.19 |
81 | BARR | Cgcoop-IL | Seeger, Cole | 1:49.26 |
82 | NORMAL | WASH | Edwards, Leo | 1:49.34 |
83 | NV | PLAIN | Jameson Gould | 1:49.34 |
84 | EDW | Fba | Mussemann, Gran | 1:49.38 |
85 | HP | WTHS | Foster, Jack | 1:49.39 |
86 | NV | MARM | Josh Harris | 1:49.60 |
87 | SCN | BART | Jacobson, Truma | 1:49.60 |
88 | LWC | Lw-East | Falejczyk, Jaco | 1:49.61 |
89 | GBS | HER | Marunde, Ethan | 1:49.68 |
90 | NV | MARM | Zach Eckstrom | 1:49.75 |
91 | GBS | PRO | Tonkovic, Andre | 1:49.83 |
92 | FEN | RITA | Olivares, Homer | 1:49.89 |
93 | YORK | GW | Heller, Ryan | 1:49.90 |
94 | NN | NCP | Hoffman, Lukas | 1:50.00 |
95 | NV | BENET | Ryan Flynn | 1:50.32 |
96 | BARR | Broncos-IL | Emary, Dan | 1:50.36 |
97 | STIG | SICP | Troy, Padraig | 1:50.39 |
98 | EM | MOL | Klumb, Steven | 1:50.41 |
99 | NN | NW | Callas, Vasilli | 1:50.42 |
100 | NORMAL | DEER | Trantham, Ryan | 1:50.59 |
101 | GBS | MS | Lyubashenko, An | 1:50.73 |
102 | YORK | LP | Slade, Anthony | 1:50.87 |
103 | GBS | FEN | Janovsky, Matth | 1:50.89 |
104 | BARR | FRMD-IL | Yoshikawa, Koki | 1:50.93 |
105 | NORMAL | BHS | Cross, Kendall | 1:50.94 |
106 | GBS | PRO | Nam, Josh | 1:51.05 |
107 | FEN | OPRF | Rotatori, Thoma | 1:51.15 |
108 | LPT | CSHS | Cook-Graver, Mi | 1:51.18 |
109 | BARR | Bison-IL | Tsiftilis, Tomm | 1:51.19 |
110 | NV | IMSA | Theoren Heilman | 1:51.39 |
111 | NV | MVHS | Alex Lafferty | 1:51.56 |
112 | LWC | Lw-Central | Quigley, Tyler | 1:51.60 |
113 | NV | NNHS | Liam Mendrys | 1:51.83 |
114 | NV | NNHS | Kyle Wright | 1:51.85 |
115 | NV | MVHS | Tyler Leslie | 1:51.93 |
116 | SCN | DK | Braun, Timothy | 1:51.98 |
117 | FEN | SPHS | Cielak, Dominic | 1:52.27 |
118 | YORK | YORK | Allen, Josh | 1:52.31 |
119 | BARR | WDSTK-IL | Lorr, Logan | 1:52.32 |
120 | SCN | WC | Townsend, Logan | 1:52.34 |
121 | LPT | LTHS | Ureta, Augusto | 1:52.36 |
122 | YORK | RB | Dowling, Nolan | 1:52.36 |
123 | STIG | JONES | Thakur, Matthew | 1:52.39 |
124 | BARR | AJ-IL | Carignan, Jacob | 1:52.48 |
125 | SCN | WCOOP | Rogers, Andrew | 1:52.48 |
126 | NV | WAHS | Logan Conway | 1:52.52 |
127 | ROCK | BOYLN | Mirza, Nick | 1:52.53 |
128 | HP | VHHS | Okinczyc, Anton | 1:52.55 |
129 | CC | CENTE | Moore, Henry | 1:52.62 |
130 | ROCK | HARLM | Anucauskas, Kai | 1:52.74 |
131 | BARR | FRMD-IL | Yamazaki, Shoya | 1:52.84 |
132 | GBS | HER | Kase, Dylan | 1:52.96 |
133 | LWC | Lw-East | Ezell, Damian | 1:52.96 |
134 | NORMAL | NCHS | Pinto, Shannon | 1:53.07 |
135 | YORK | DGS | Kulaga, Jack | 1:53.09 |
136 | BARR | Cougars-IL | Lydon, Jake | 1:53.10 |
137 | HP | HPHS | Reisner, Jake | 1:53.11 |
138 | YORK | DGS | Piccoli, Jack | 1:53.19 |
139 | HP | VHHS | Ravenscraft, Be | 1:53.31 |
140 | LPT | ST | Schissler, Jord | 1:53.50 |
141 | ROCK | BYRON | Carlson, Will | 1:53.63 |
142 | LPT | RICH | Taylor, Donald | 1:53.67 |
143 | NORMAL | PND | Woolsey, Bennet | 1:53.72 |
144 | NV | WAHS | Jay Jenkins | 1:53.78 |
145 | HP | DHS | Johnson, Matthe | 1:53.80 |
146 | LPT | LHS | Scribano, Ray | 1:53.93 |
147 | EDW | Jcity | McReynolds, Jam | 1:54.12 |
148 | SCN | HUNT | Deutschle, Max | 1:54.19 |
149 | BARR | PAL-IL | Adame, Max | 1:54.33 |
150 | NORMAL | UHIGH | Jessen, Connor | 1:54.46 |
151 | YORK | LP | Becker, Jon | 1:54.54 |
152 | FEN | JSM | Mireles, Fernan | 1:54.67 |
153 | FEN | SPHS | Mammoser, Chris | 1:54.82 |
154 | STIG | SICP | Lopez, Moises | 1:54.82 |
155 | YORK | GW | Hausken, Owen | 1:54.92 |
156 | GBS | RM | Maletira, China | 1:55.16 |
157 | BARR | SCH-IL | Arostegui, Matt | 1:55.18 |
158 | NORMAL | RICH | Steinberg-Jones | 1:55.33 |
159 | SCN | SE | Droesch, Ryan | 1:55.40 |
160 | LPT | BR | Wolf, David | 1:55.70 |
161 | NORMAL | WASH | Seibert, Drake | 1:55.70 |
162 | BARR | PAL-IL | Dybinski, Huber | 1:55.77 |
163 | STIG | JONES | Otto, Devin | 1:55.85 |
164 | ROCK | GUIL | Burley, Ian | 1:55.89 |
165 | HP | LHS | Vla, Lukas | 1:55.91 |
166 | LPT | BR | Dumais, Patrick | 1:56.16 |
167 | YORK | HS | Finnegan, Frank | 1:56.30 |
168 | NV | BENET | Jack Kobus | 1:56.34 |
169 | LPT | LTHS | Pabian, Maks | 1:56.52 |
170 | CC | CHATH | Chambers, Calvi | 1:56.53 |
171 | LPT | EPHS | Symanski, Kris | 1:56.54 |
172 | EM | GHS | Moreno, Lorenzo | 1:56.63 |
173 | HP | GLN | Larrivee, Alex | 1:56.74 |
174 | ROCK | BOYLN | Keefe, Liam | 1:56.75 |
175 | NORMAL | META | Meinert, Gabe | 1:56.87 |
176 | BARR | Cougars-IL | Cho, Bryan | 1:56.96 |
177 | SCN | BART | Hojsan, Chris | 1:56.99 |
178 | NORMAL | PND | Magner, Leif | 1:57.27 |
179 | NV | IMSA | Patrick Li | 1:57.43 |
180 | STIG | UHIGH | Cifu, Ben | 1:57.45 |
181 | EM | MAC | Delany-Barmann, | 1:57.46 |
182 | LWC | Andrew | Ruchala, Sam | 1:57.83 |
183 | CC | CENTR | Plattner, Zach | 1:57.84 |
184 | HP | WTHS | Park, Jonah | 1:57.84 |
185 | EM | LSPR | Szewczuk, Jon | 1:58.00 |
186 | EDW | Ehs-ZZ | Grinter, Evan | 1:58.06 |
187 | SCN | SE | Maniago, Justin | 1:58.06 |
188 | BARR | MCH-IL | Hemphill, Kyle | 1:58.28 |
189 | CC | CENTE | Geissler, Alex | 1:58.35 |
190 | NORMAL | PONT | Plenert, Nathan | 1:58.47 |
191 | ROCK | HONO | Cass, Davis | 1:58.56 |
192 | YORK | WBAT | Pienkos, Sean | 1:58.79 |
193 | EM | MAC | Hennings, Cy | 1:58.83 |
194 | SCN | HUNT | Kalscheur, Tyle | 1:59.05 |
195 | SCN | GBN | Schweiters, Luk | 1:59.22 |
196 | EM | LSPR | Nelson, Ryan | 1:59.75 |
197 | YORK | LEYD | Montiel, Omar | 1:59.81 |
198 | FEN | REAV | Dziwisz, Thomas | 1:59.94 |
199 | NV | MOR | Chris Collet | 2:00.00 |
200 | STIG | WY | Zhang, Edward | 2:00.09 |
201 | LPT | MAR | Brooker, Andrew | 2:00.16 |
202 | LWC | Lw-West | Cha, Oliver | 2:00.22 |
203 | EM | GHS | Cantwell, Zach | 2:00.25 |
204 | LWC | H-F | Winicky, David | 2:00.33 |
205 | ROCK | GUIL | Gorok, Konor | 2:00.39 |
206 | YORK | WBAT | Niemirski, Mich | 2:00.47 |
207 | YORK | DGN | Small, Jonah | 2:00.60 |
208 | SCN | GBN | Mack, Alex | 2:00.63 |
209 | FEN | ARGO | Andrzyk, Kevin | 2:00.71 |
210 | GBS | RM | Quadros, Llyod | 2:00.90 |
211 | CC | MSEYM | Groff, Gavin | 2:01.02 |
212 | ROCK | EAST | Taylor, Nolan | 2:01.04 |
213 | CC | SULLI | Shodlatz, Ryan | 2:01.12 |
214 | STIG | LP | Oquendo, Max | 2:01.46 |
215 | HP | DHS | McCauley, David | 2:01.78 |
216 | NORMAL | META | Sellars, Julian | 2:01.89 |
217 | ROCK | FREE | Atz, Graham | 2:02.08 |
218 | ROCK | FREE | Atz, Heath | 2:02.18 |
219 | ROCK | HARLM | Martinez, Jose | 2:02.41 |
220 | ROCK | HONO | Thoren, Cole | 2:02.55 |
221 | NORMAL | WEST | Crader, Cade | 2:02.87 |
222 | STIG | LATIN | Kelly, Robert | 2:03.01 |
223 | LWC | Tinley Park | Stronach, Dave | 2:03.07 |
224 | STIG | LATIN | Szykowny, Sam | 2:03.25 |
225 | EM | RIHS | Kerno, Scott | 2:03.28 |
226 | YORK | RB | Kallas, Peter | 2:03.31 |
227 | GBS | FEN | Gasior, Jason | 2:03.96 |
228 | LPT | JTHS | Delgado, Justin | 2:04.02 |
229 | GBS | MW | Picchiotti, Joh | 2:04.24 |
230 | ROCK | STERL | Adams, Mason | 2:04.40 |
231 | YORK | DGN | Thompson, Matth | 2:04.40 |
232 | EM | CANT | Hammond, James | 2:04.47 |
233 | NN | NN | Lohan, Chris | 2:04.61 |
234 | GBS | WHS | Monaxios, Leo | 2:05.18 |
235 | STIG | DLS | Nino, David | 2:05.18 |
236 | EDW | Oths | Gotter, Brady | 2:05.20 |
237 | EM | UTHS | Cruse, Derek | 2:05.20 |
238 | ROCK | AUBRN | Akerman, Radiso | 2:05.33 |
239 | GBS | EG | Tellez, Zach | 2:05.38 |
240 | FEN | REAV | Biernat, Kamil | 2:05.46 |
241 | GBS | STV | Cloonan, Shane | 2:05.64 |
242 | EDW | Mtvhs | Minor, Grant | 2:05.84 |
243 | FEN | CURIE | Casmiro, Oscar | 2:06.11 |
244 | ROCK | STERL | Valentino, Luke | 2:06.32 |
245 | ROCK | RCHR | Bennett, Zach | 2:06.49 |
246 | STIG | JUAR | Kugler, Alexand | 2:06.60 |
247 | GBS | ME | Adleman, Sam | 2:06.69 |
248 | FEN | JSM | Barrios, Carlos | 2:06.85 |
249 | STIG | DLS | Stewart, John | 2:07.07 |
250 | EDW | East | Biggs, Noah | 2:07.11 |
251 | FEN | OLCHS | Jankiewicz, Dan | 2:07.19 |
252 | BARR | MCH-IL | FitzPatrick, Ha | 2:07.26 |
253 | STIG | UHIGH | Chen, Charles | 2:07.76 |
254 | NORMAL | UHIGH | Green, John | 2:07.77 |
255 | ROCK | RCHR | Joiner, Jace | 2:08.23 |
256 | NORMAL | PEKIN | Peterson, Matt | 2:08.48 |
257 | GBS | ME | Sak, Adrian | 2:08.49 |
258 | NN | NCP | Claud, Daniel | 2:08.81 |
259 | LPT | EPHS | Kantzler, Liam | 2:08.84 |
260 | GBS | MW | Baumhart, Danie | 2:08.96 |
261 | STIG | MT. C | Rodgers, Aidan | 2:09.06 |
262 | HP | ZBHS | Lyons, Liam | 2:09.29 |
263 | YORK | LEYD | Spyt, Jakub | 2:09.53 |
264 | GBS | EG | Mizialko, Joe | 2:09.62 |
265 | FEN | ARGO | Dachowski, Kris | 2:09.76 |
266 | BARR | Hawks | Psonak, Kevin | 2:09.78 |
267 | EM | UTHS | Hannah, Ryan | 2:09.78 |
268 | LPT | SHS | McLaughlin, Sam | 2:10.06 |
269 | NV | MOR | Rick Young | 2:10.14 |
270 | EM | RIHS | Jones, Peyton | 2:10.22 |
271 | LPT | EHS | Granados, Nicol | 2:10.22 |
272 | LWC | Bradley | Way, Trevor | 2:10.24 |
273 | NORMAL | BHS | Novotny, Johnat | 2:10.57 |
274 | EDW | Althf | Hayes, Chase | 2:10.98 |
275 | ROCK | BELCO | Page, Devon | 2:10.99 |
276 | BARR | SCH-IL | Batbold, Munkh- | 2:11.07 |
277 | SCN | ELG | Myers, Zander | 2:11.13 |
278 | EDW | Althf | Riley, Connor | 2:11.24 |
279 | FEN | CURIE | Villafranca, Fa | 2:11.98 |
280 | EDW | Oths | Bramble, Patric | 2:12.77 |
281 | HP | ZBHS | Durkin, Kendall | 2:12.99 |
282 | STIG | LP | Reyna-Demes, Ch | 2:13.30 |
283 | EM | KEW | DeSplinter, Cal | 2:13.51 |
284 | FEN | OLCHS | Szuba, David | 2:14.69 |
285 | CC | LINC | Lile, Tyson | 2:14.72 |
286 | LWC | Tinley Park | Stulga, Nick | 2:15.06 |
287 | FEN | KHS | Bikulcius, Auri | 2:15.32 |
288 | CC | MSEYM | Jennings, Ben | 2:15.82 |
289 | CC | DAN | Garrett, Michea | 2:15.88 |
290 | LPT | SHS | Herrera, Brando | 2:16.81 |
291 | BARR | Hawks | Meyers, Danny | 2:16.96 |
292 | EDW | Marq | Randazzo, Logan | 2:17.49 |
293 | CC | TAYLR | Goodman, Markus | 2:18.13 |
294 | NN | NN | Davidson, Dylan | 2:18.30 |
295 | ROCK | AUBRN | Wilkins, Jackso | 2:18.38 |
296 | CC | CHARL | Cope, Will | 2:18.63 |
297 | FEN | KHS | Hoop, Tyler | 2:18.64 |
298 | NORMAL | PONT | Trembley, Joey | 2:18.71 |
299 | NN | AMUND | Abu-Hashish, Su | 2:18.73 |
300 | LPT | CAG | Spreyne, Adam | 2:18.79 |
301 | EDW | Gchs | Wilson, Matt | 2:18.80 |
302 | LWC | Oak Forest | Nabte, Gustavo | 2:19.79 |
303 | STIG | MT. C | Auguste, Chris | 2:20.07 |
304 | GBS | WHS | Hoffman, Mason | 2:22.09 |
305 | HP | WAUK | Torres, Anthony | 2:22.17 |
306 | EM | WETH | Mosley, Cody | 2:22.19 |
307 | CC | SPRIN | Ehmen, Bennett | 2:22.71 |
308 | CC | CHARL | Petersen, Aidan | 2:23.52 |
309 | CC | URBAN | Wefel, Aidan | 2:24.07 |
310 | LWC | Bradley | Peterson, Ethan | 2:24.48 |
311 | LWC | Oak Forest | Campos, Andrew | 2:24.94 |
312 | CC | URBAN | Dowds, Braeden | 2:25.57 |
313 | STIG | KEN | Hickey, Ronald | 2:25.65 |
314 | STIG | JUAR | Silva, Alejandr | 2:26.04 |
315 | NN | AMUND | Shadlou, Navid | 2:27.75 |
316 | NV | OSW | Marshall Hodge | 2:28.33 |
317 | EDW | Jack | Jones, Brandon | 2:28.75 |
318 | BARR | LZ-IL | Blankenship, Et | 2:28.77 |
319 | HP | WAUK | Bravo, Victor | 2:28.88 |
320 | STIG | WASH | Graziano, Nikol | 2:29.05 |
321 | CC | S-HG | Hazelrigg, Sean | 2:29.39 |
322 | LPT | EHS | Saenz, Carlos | 2:30.77 |
323 | LPT | RICH | Collins, Ben | 2:30.92 |
