Wildkit Swimming                                       2/20/2022 - 8:00 PM
             2022 IHSA Boys Edwardsville Sectional - 2/19/2022             
 
 Event 12  Boys 400 Yard Freestyle Relay
==================================================================================
  Pool Record: $ 3:03.42
                 3:12.86  SQT State Qual. Time
    School                           Seed     Finals       Points 
==================================================================================
  1 GHS  'A'                      3:25.26    3:16.42         32  
     1) Flatt, Mason                  2) Sanner, Andrew               
     3) Turk, Lleyton                 4) Turk, Will                   
                 23.69        49.40 (49.40)
        1:12.58 (23.18)     1:38.88 (49.48)
        2:02.07 (23.19)     2:28.28 (49.40)
        2:50.86 (22.58)     3:16.42 (48.14)
  2 EHS  'A'                      3:24.29    3:23.15         26  
     1) Deconcini, Luke               2) Norcio, Austin               
     3) Oertle, Logan                 4) Gruben, Owen                 
                 25.20        51.64 (51.64)
        1:15.68 (24.04)     1:42.16 (50.52)
        2:06.29 (24.13)     2:33.67 (51.51)
        2:57.23 (23.56)     3:23.15 (49.48)
  3 SHS  'A'                      3:39.32    3:30.71         24  
     1) Sommer, Cort                  2) Moreno, Xavier               
     3) Morton, Josh                  4) Rivera, Tanner               
                 24.83        52.60 (52.60)
        1:18.33 (25.73)     1:47.34 (54.74)
        2:10.85 (23.51)     2:36.61 (49.27)
        3:01.98 (25.37)     3:30.71 (54.10)
  4 OTHS  'A'                     3:36.66    3:33.42         22  
     1) Kimmel, Camden                2) Hattan, Alex                 
     3) Kinsella, Joseph              4) Meyer, Christopher           
                 25.60        53.78 (53.78)
        1:10.51 (16.73)     1:51.02 (57.24)
        2:16.98 (25.96)     2:45.25 (54.23)
        3:07.94 (22.69)     3:33.42 (48.17)
  5 SHG  'A'                      3:59.82    3:53.01         20  
     1) Scott, Joey                   2) Conlon, Matthew              
     3) Etheridge, Carter             4) Cox, Nate                    
                 58.06    1:25.78 (1:25.78)
        1:57.96 (32.18)     2:25.31 (59.53)
        2:56.34 (31.03)     3:23.42 (58.11)
        3:53.10 (29.68)     3:53.01 (29.59)
  6 GCHS  'A'                     3:52.13    4:08.68         18  
     1) Kennedy, Maddox               2) Loftus, Wyatt                
     3) Taylor, Christopher           4) Smallie, Brady               
                 26.99        58.35 (58.35)
        1:28.22 (29.87)   2:11.49 (1:13.14)
        2:34.93 (23.44)     3:07.44 (55.95)
        3:35.74 (28.30)   4:08.68 (1:01.24)
  7 ROUTT  'A'                    5:10.75    4:38.25         14  
     1) Emerick, Cade                 2) Charpentier, Conrad          
     3) Headen, Tyler                 4) McCurry, Preston             
                 26.36        55.83 (55.83)
        1:28.12 (32.29)   2:09.23 (1:13.40)
        2:38.19 (28.96)                    
            3:54.17 ( )         4:38.25 ( )
  8 JHS  'A'                      4:59.49    4:49.71         10  
     1) Christensen, Mick             2) Pruitt, Joel                 
     3) Doss, Steven                  4) Kuhn, Brady                  
                 30.30    1:13.50 (1:13.50)
        1:46.45 (32.95)   2:30.21 (1:16.71)
        3:04.37 (34.16)   3:40.01 (1:09.80)
        4:12.08 (32.07)   4:49.71 (1:09.70)
 
                      Men - Team Rankings - Through Event 12                      
 
  1. Edwardsville (Hs)                 267   2. Chatham (Glenwood)                228
  3. Springfield (Hs)                  142   4. O'Fallon (Hs)                     137
  5. Springfield (Sacred Heart-Grif     43   6. Jacksonville (Hs)                  38
  7. Jacksonville (Routt)               30   8. Springfield (Southeast)            12