Wildkit Swimming                                       2/4/2024 - 10:37 AM
              F-S MSL Conference 2024 - 2/2/2024 to 2/3/2024               
                            Swimming and Diving                            
                        Hoffman Estates High School                        
 
 Event 8  Men 500 Yard Freestyle
=========================================================================
  Fr/Soph MSL: ! 4:58.28  1992      T. O'Connell - Fremd, VIKINGS
    Name           Year School               Seed     Finals       Points 
=========================================================================
  1 Sardak, Tim         Bhs-IL            5:03.10    5:01.34         16  
                 26.42        55.68 (29.26)
        1:25.54 (29.86)     1:55.98 (30.44)
        2:26.54 (30.56)     2:57.42 (30.88)
        3:28.52 (31.10)     3:59.55 (31.03)
        4:30.73 (31.18)     5:01.34 (30.61)
  2 Danielson, Conn     Bhs-IL            5:22.00    5:19.60         13  
                 29.11      1:00.83 (31.72)
        1:33.87 (33.04)     2:06.68 (32.81)
        2:39.88 (33.20)     3:12.71 (32.83)
        3:45.05 (32.34)     4:16.70 (31.65)
        4:49.40 (32.70)     5:19.60 (30.20)
  3 Runkle, Kyle     SO Prospect-IL       5:29.08    5:20.09         12  
                 27.03        57.99 (30.96)
        1:30.97 (32.98)     2:04.29 (33.32)
        2:37.94 (33.65)     3:11.62 (33.68)
        3:45.07 (33.45)     4:18.19 (33.12)
        4:50.57 (32.38)     5:20.09 (29.52)
  4 Lipani, Ignatiu     BUGR-IL           5:40.04    5:32.90         11  
                 29.88      1:02.97 (33.09)
        1:36.15 (33.18)     2:09.79 (33.64)
        2:43.63 (33.84)     3:17.53 (33.90)
        3:51.84 (34.31)     4:25.95 (34.11)
        4:59.95 (34.00)     5:32.90 (32.95)
  5 Fay, Kehoe J     FR Fremd             5:39.66    5:41.32         10  
                 29.70      1:03.00 (33.30)
        1:37.82 (34.82)     2:12.67 (34.85)
        2:47.82 (35.15)     3:22.98 (35.16)
        3:58.74 (35.76)     4:34.00 (35.26)
        5:08.73 (34.73)     5:41.32 (32.59)
  6 Keane, Ryan      SO Grens             5:42.87    5:42.10          9  
                 29.85      1:03.51 (33.66)
        1:37.97 (34.46)     2:13.27 (35.30)
        2:48.08 (34.81)     3:23.26 (35.18)
        3:59.12 (35.86)     4:34.08 (34.96)
        5:08.46 (34.38)     5:42.10 (33.64)
  7 Ramesh, Varun    SO Fremd             6:10.74    5:42.27          7  
                 29.01      1:01.57 (32.56)
        1:35.73 (34.16)     2:09.57 (33.84)
        2:43.55 (33.98)     3:18.66 (35.11)
        3:55.27 (36.61)     4:32.17 (36.90)
        5:08.73 (36.56)     5:42.27 (33.54)
  8 Kalweit, Owen    SO RM                5:48.90    5:42.29          5  
                 29.96      1:04.08 (34.12)
        1:39.18 (35.10)     2:14.17 (34.99)
        2:49.10 (34.93)     3:24.61 (35.51)
        3:59.59 (34.98)     4:34.16 (34.57)
        5:08.38 (34.22)     5:42.29 (33.91)
  9 Jackson, Charli     PAL-IL            6:21.94    5:42.90          4  
                 32.79      1:08.96 (36.17)
        1:46.95 (37.99)     2:25.73 (38.78)
        3:04.85 (39.12)     3:43.72 (38.87)
        4:23.00 (39.28)     5:03.63 (40.63)
        5:42.90 (39.27)                    
 10 Mysza, Marcin    SO Cougars-IL        5:54.52    5:50.77          3  
                 28.36      1:01.34 (32.98)
        1:36.51 (35.17)     2:12.47 (35.96)
        2:49.16 (36.69)     3:26.16 (37.00)
        4:03.82 (37.66)     4:41.20 (37.38)
        5:17.65 (36.45)     5:50.77 (33.12)
 11 Villagran-Nova,     Schaumburg Men-I  5:52.90    5:51.10          2  
                 31.00      1:05.01 (34.01)
        1:39.69 (34.68)     2:14.86 (35.17)
        2:50.83 (35.97)     3:26.86 (36.03)
        4:02.70 (35.84)     4:39.95 (37.25)
        5:16.67 (36.72)     5:51.10 (34.43)
 12 Pawlak, Christo  FR Prospect-IL       6:01.94    5:51.94          1  
                 29.22      1:02.32 (33.10)
        1:37.33 (35.01)     2:13.21 (35.88)
        2:48.90 (35.69)     3:25.27 (36.37)
        4:02.07 (36.80)     4:38.80 (36.73)
        5:16.10 (37.30)     5:51.94 (35.84)
 13 Nix, Emmett         BUGR-IL           6:11.03    6:05.03        
                 31.11      1:06.36 (35.25)
        1:43.89 (37.53)     2:20.94 (37.05)
        2:58.36 (37.42)     3:36.31 (37.95)
        4:14.60 (38.29)     4:52.91 (38.31)
        5:30.04 (37.13)     6:05.03 (34.99)
 14 Zhou, Daniel     FR Fremd             6:17.93   x6:09.94        
                 31.54      1:06.19 (34.65)
        1:42.53 (36.34)     2:20.40 (37.87)
        2:58.49 (38.09)     3:37.67 (39.18)
        4:16.58 (38.91)     4:54.69 (38.11)
        5:33.54 (38.85)     6:09.94 (36.40)
 15 Pikar, Paarth       BUGR-IL           6:27.24   x6:17.20        
                 31.23      1:06.70 (35.47)
        1:43.93 (37.23)     2:23.13 (39.20)
        3:02.50 (39.37)     3:42.49 (39.99)
        4:22.58 (40.09)     5:02.08 (39.50)
        5:40.19 (38.11)     6:17.20 (37.01)
 16 Zygula, Adam        Schaumburg Men-I  6:28.07    6:21.89        
                 34.06      1:12.59 (38.53)
        1:51.47 (38.88)     2:30.55 (39.08)
        3:10.14 (39.59)     3:49.60 (39.46)
        4:28.55 (38.95)     5:07.75 (39.20)
        5:45.96 (38.21)     6:21.89 (35.93)
 17 Gabriel Maghari  SO Hersey-IL         6:48.36    6:33.47        
                 32.63      1:09.47 (36.84)
        1:49.31 (39.84)     2:30.11 (40.80)
        3:10.65 (40.54)     3:50.93 (40.28)
        4:32.30 (41.37)     5:13.29 (40.99)
        5:54.29 (41.00)     6:33.47 (39.18)
 18 Schrenk, John    FR Hersey-IL         6:38.76    6:38.18        
                 34.73      1:16.51 (41.78)
        1:56.50 (39.99)     2:37.18 (40.68)
        3:18.46 (41.28)     4:00.30 (41.84)
        4:41.08 (40.78)     5:21.58 (40.50)
        6:01.40 (39.82)     6:38.18 (36.78)
 19 Bolado, Kenta    FR Cougars-IL        6:46.12    6:52.14        
                 35.30      1:16.51 (41.21)
        1:58.71 (42.20)     2:40.93 (42.22)
        3:22.84 (41.91)     4:05.66 (42.82)
        4:47.88 (42.22)     5:31.30 (43.42)
        6:13.72 (42.42)     6:52.14 (38.42)
 20 Dimov, Martin    FR Grens             6:47.46    6:53.10        
                 32.12      1:10.72 (38.60)
        1:52.71 (41.99)     2:34.54 (41.83)
        3:16.72 (42.18)     3:59.38 (42.66)
        4:42.23 (42.85)                    
            6:11.69 ( )     6:53.10 (41.41)
 21 Nair, Sriraam    FR Cougars-IL        7:23.82   x6:58.32        
                 35.24      1:15.79 (40.55)
        1:58.18 (42.39)     2:40.59 (42.41)
        3:23.10 (42.51)     4:05.84 (42.74)
        4:48.67 (42.83)     5:32.23 (43.56)
        6:15.41 (43.18)     6:58.32 (42.91)
 22 Riemer, Brian       Schaumburg Men-I  7:13.13   x7:08.52        
                 34.98      1:15.40 (40.42)
        1:57.11 (41.71)     2:41.36 (44.25)
        3:25.90 (44.54)     4:11.37 (45.47)
        4:57.55 (46.18)     5:41.46 (43.91)
        6:27.41 (45.95)     7:08.52 (41.11)
 23 Michon, Mikolaj  SO Grens             7:37.70   x7:11.01        
                 33.11      1:12.73 (39.62)
        1:56.43 (43.70)     2:39.98 (43.55)
        3:23.83 (43.85)     4:07.24 (43.41)
        4:53.45 (46.21)     5:41.76 (48.31)
        6:27.11 (45.35)     7:11.01 (43.90)
 24 Ozmen, Fatih        Hehs-Il-IL        7:03.16    7:18.36        
                 37.77      1:20.09 (42.32)
        2:04.02 (43.93)     2:50.27 (46.25)
        3:35.88 (45.61)     4:20.59 (44.71)
        5:05.72 (45.13)     5:50.46 (44.74)
        6:35.74 (45.28)     7:18.36 (42.62)
 25 Wilson, Oliver      Hehs-Il-IL        7:51.62    7:38.89        
                 36.72                     
            2:02.82 ( )     2:49.63 (46.81)
                                4:25.06 ( )
            6:52.46 ( )     7:38.89 (46.43)
 -- Petricca, Joey   FR Prospect-IL       6:05.55         DQ        
 
                  Men - Team Rankings - Through Event 8                  
 
  1. Barrington Broncos                147   2. William Fremd Boys Swim + Dive    142
  3. Prospect High School              122   4. Buffalo Grove High School         117
  5. John Hersey High School            76   6. Palatine High School               64
  7. James B Conant High School         53   8. Elk Grove High School              49
  9. Rolling Meadows High School        21  10. Hoffman Estates High School        17
 10. Schaumburg Mens Swim + Dive        17