Wildkit Swimming / ETHS 11/13/2012 - 14:47PM
WSC GIRLS SWIMMING AND DIVING CHAMPIONSHIPS
October 26-27, 2012
Event 22 Women 500 Yard Freestyle Frosh/Soph
=========================================================================
Name Year School Finals Points
=========================================================================
1 Kelly Smith 10 HC 5:25.34 16
29.86 1:02.31 (32.45)
1:34.65 (32.34) 2:06.73 (32.08)
2:38.64 (31.91) 3:11.06 (32.42)
3:43.83 (32.77) 4:17.48 (33.65)
4:51.77 (34.29) 5:25.34 (33.57)
2 Lydia Faber FR YORK 5:38.25 13
30.59 1:03.87 (33.28)
1:37.75 (33.88) 2:12.21 (34.46)
2:46.94 (34.73) 3:21.46 (34.52)
3:56.34 (34.88) 4:30.70 (34.36)
5:05.13 (34.43) 5:38.25 (33.12)
3 Erin Yang SO LT 5:43.53 12
29.53 1:02.46 (32.93)
1:37.64 (35.18) 2:12.11 (34.47)
2:47.46 (35.35) 3:23.17 (35.71)
3:58.64 (35.47) 4:34.18 (35.54)
5:09.75 (35.57) 5:43.53 (33.78)
4 Molly Kress 10 HC 5:44.23 11
30.72 1:03.93 (33.21)
1:37.47 (33.54) 2:11.52 (34.05)
2:46.49 (34.97) 3:21.27 (34.78)
3:56.79 (35.52) 4:32.94 (36.15)
5:09.19 (36.25) 5:44.23 (35.04)
5 Annie Meyers FR GW/S 5:45.23 10
31.35 1:04.93 (33.58)
1:39.25 (34.32) 2:13.95 (34.70)
2:49.25 (35.30) 3:24.92 (35.67)
4:00.58 (35.66) 4:36.10 (35.52)
5:11.75 (35.65) 5:45.23 (33.48)
6 Molly Michaels SO DGN 5:47.17 9
30.55 1:03.62 (33.07)
1:37.65 (34.03) 2:12.68 (35.03)
2:48.13 (35.45) 3:24.12 (35.99)
4:00.59 (36.47) 4:36.81 (36.22)
5:13.05 (36.24) 5:47.17 (34.12)
7 Brandi Buczynsk SO GW/S 5:47.74 7
30.60 1:04.83 (34.23)
1:40.11 (35.28) 2:16.33 (36.22)
2:51.94 (35.61) 3:27.67 (35.73)
4:03.73 (36.06) 4:39.26 (35.53)
5:14.79 (35.53) 5:47.74 (32.95)
8 Mia Andreoli SO OPRF 5:50.28 5
30.41 1:04.17 (33.76)
1:39.02 (34.85) 2:13.77 (34.75)
2:49.31 (35.54) 3:24.89 (35.58)
4:00.98 (36.09) 4:37.74 (36.76)
5:14.78 (37.04) 5:50.28 (35.50)
9 Taylor Guagenti FR LT 5:51.66 4
32.14 1:06.73 (34.59)
1:42.69 (35.96) 2:18.50 (35.81)
2:54.27 (35.77) 3:29.84 (35.57)
4:05.70 (35.86) 4:41.76 (36.06)
5:17.19 (35.43) 5:51.66 (34.47)
10 Claire Rolfes SO OPRF 5:51.69 3
31.60 1:06.02 (34.42)
1:41.16 (35.14) 2:16.84 (35.68)
2:52.81 (35.97) 3:28.65 (35.84)
4:04.86 (36.21) 4:40.60 (35.74)
5:16.83 (36.23) 5:51.69 (34.86)
11 Bree Arend SO DGN 6:05.03 2
32.19 1:07.53 (35.34)
1:43.65 (36.12) 2:19.84 (36.19)
2:57.12 (37.28) 3:34.18 (37.06)
4:11.97 (37.79) 4:50.03 (38.06)
5:27.69 (37.66) 6:05.03 (37.34)
12 Paige Olson FR YORK 6:15.10 1
32.57 1:08.55 (35.98)
1:46.41 (37.86) 2:24.07 (37.66)
3:02.33 (38.26) 3:40.84 (38.51)
4:19.75 (38.91) 4:59.36 (39.61)
5:38.27 (38.91) 6:15.10 (36.83)
Women - Frosh/Soph - Team Rankings - Through Event 22
1. Hinsdale Central 168 2. Glenbard West/South Coop 165
3. Oak Park-River Forest 117 4. Downers Grove North HS 114
5. Lyons Township 113 6. York 103