Wildkit Swimming                                      11/15/2015 - 5:02 PM
                    Girls Sectionals 2015 - 11/14/2015                     
 
 Event 8  Women 500 Yard Freestyle Varsity
=========================================================================
    Name                 Year School               Seed     Finals Points 
=========================================================================
  1 Mathys, Gabby          Sr Sch Christian     5:15.88    5:06.08   16  
                 27.75        57.56 (29.81)
        1:28.06 (30.50)     1:59.29 (31.23)
        2:30.49 (31.20)     3:02.01 (31.52)
        3:32.81 (30.80)     4:03.97 (31.16)
        4:35.41 (31.44)     5:06.08 (30.67)
  2 Budny, Skyler          Jr Glenbard          5:26.13    5:14.11   13  
                 28.31        59.31 (31.00)
        1:31.01 (31.70)     2:02.69 (31.68)
        2:34.48 (31.79)     3:06.08 (31.60)
        3:37.96 (31.88)     4:10.00 (32.04)
        4:42.30 (32.30)     5:14.11 (31.81)
  3 Rosenthal, Molly       Fr Glenbard          5:22.09    5:21.50   12  
                 28.66      1:00.09 (31.43)
        1:32.36 (32.27)     2:04.91 (32.55)
        2:37.55 (32.64)     3:10.46 (32.91)
        3:43.19 (32.73)     4:15.76 (32.57)
        4:49.01 (33.25)     5:21.50 (32.49)
  4 Kurek, Donna           Fr Lake Park         5:28.78    5:24.46   11  
                 28.90      1:00.02 (31.12)
        1:32.10 (32.08)     2:04.57 (32.47)
        2:37.32 (32.75)     3:10.76 (33.44)
        3:44.07 (33.31)     4:17.80 (33.73)
        4:51.56 (33.76)     5:24.46 (32.90)
  5 Phillips, Ally         Fr Wheaton           5:38.09    5:26.65   10  
                 29.26      1:01.29 (32.03)
        1:34.18 (32.89)     2:07.19 (33.01)
        2:40.30 (33.11)     3:13.93 (33.63)
        3:47.50 (33.57)     4:21.16 (33.66)
        4:54.40 (33.24)     5:26.65 (32.25)
  6 Faber, Lydia           Sr York              5:31.73    5:28.17    9  
                 28.74        59.88 (31.14)
        1:32.12 (32.24)     2:05.23 (33.11)
        2:38.81 (33.58)     3:12.50 (33.69)
        3:46.48 (33.98)     4:20.88 (34.40)
        4:54.91 (34.03)     5:28.17 (33.26)
  7 McIntyre, Meaghan      Jr York              5:39.53    5:29.88    7  
                 29.21      1:01.96 (32.75)
        1:35.35 (33.39)     2:08.90 (33.55)
        2:42.71 (33.81)     3:16.41 (33.70)
        3:50.46 (34.05)     4:24.62 (34.16)
        4:58.39 (33.77)     5:29.88 (31.49)
  8 Mueller, Sarah         Jr Wheaton           5:38.51    5:31.13    5  
                 29.13      1:01.30 (32.17)
        1:33.94 (32.64)     2:07.28 (33.34)
        2:40.81 (33.53)     3:14.28 (33.47)
        3:48.08 (33.80)     4:22.72 (34.64)
        4:57.34 (34.62)     5:31.13 (33.79)
  9 Murphy, Shannon        Fr Lake Park         5:50.53    5:36.66    4  
                 30.66      1:03.43 (32.77)
        1:37.09 (33.66)     2:11.77 (34.68)
        2:45.78 (34.01)     3:20.30 (34.52)
        3:55.21 (34.91)     4:29.80 (34.59)
        5:03.55 (33.75)     5:36.66 (33.11)
 10 Burger, Kristen        Jr Maine West        5:45.85    5:37.79    3  
                 29.51      1:02.42 (32.91)
        1:36.80 (34.38)     2:11.60 (34.80)
        2:46.52 (34.92)     3:21.54 (35.02)
        3:56.21 (34.67)     4:30.71 (34.50)
        5:05.33 (34.62)     5:37.79 (32.46)
 11 Ramirez, Michelle      So Addison Trail     5:48.14    5:38.45    2  
                 29.80      1:02.35 (32.55)
        1:36.47 (34.12)     2:10.52 (34.05)
        2:45.49 (34.97)     3:20.88 (35.39)
        3:56.19 (35.31)     4:30.58 (34.39)
        5:05.19 (34.61)     5:38.45 (33.26)
 12 Settipane, Kaitlyn     Jr Maine West        5:57.74    5:48.22    1  
                 30.65      1:04.38 (33.73)
        1:39.17 (34.79)     2:14.91 (35.74)
        2:50.81 (35.90)     3:26.65 (35.84)
        4:02.51 (35.86)     4:39.04 (36.53)
        5:14.32 (35.28)     5:48.22 (33.90)
 13 Pitts, Katie           So Downers North     6:08.13    5:56.08  
                 30.36      1:04.73 (34.37)
        1:40.34 (35.61)     2:16.42 (36.08)
        2:52.70 (36.28)     3:28.86 (36.16)
        4:05.77 (36.91)     4:42.91 (37.14)
        5:19.70 (36.79)     5:56.08 (36.38)
 14 Palkhiwala, Ashvi      Fr Conant            6:10.48    5:56.84  
                 30.71      1:05.39 (34.68)
        1:41.39 (36.00)     2:17.95 (36.56)
        2:54.95 (37.00)     3:31.80 (36.85)
        4:08.61 (36.81)     4:45.97 (37.36)
        5:22.54 (36.57)     5:56.84 (34.30)
 15 Prochaska, Sara        Sr Downers North     6:03.72    5:58.49  
                 30.86      1:05.68 (34.82)
        1:41.43 (35.75)     2:17.51 (36.08)
        2:54.21 (36.70)     3:30.98 (36.77)
        4:08.13 (37.15)     4:45.60 (37.47)
        5:23.26 (37.66)     5:58.49 (35.23)
 16 Song, Esther           So Conant            6:15.08    6:05.23  
                 31.53      1:06.67 (35.14)
        1:43.04 (36.37)     2:19.86 (36.82)
        2:57.44 (37.58)     3:34.82 (37.38)
        4:12.80 (37.98)     4:50.32 (37.52)
        5:28.66 (38.34)     6:05.23 (36.57)
 17 Christiansen, Emily    Sr Addison Trail     6:20.43    6:12.51  
                 29.98      1:04.27 (34.29)
        1:40.59 (36.32)     2:18.95 (38.36)
        2:57.47 (38.52)     3:36.06 (38.59)
        4:15.29 (39.23)     4:54.88 (39.59)
        5:34.40 (39.52)     6:12.51 (38.11)
 18 Duffy, Kate            Jr Elk Grove         6:09.20    6:16.00  
                 31.91      1:06.98 (35.07)
        1:44.40 (37.42)     2:22.97 (38.57)
        3:01.98 (39.01)     3:40.61 (38.63)
        4:19.78 (39.17)     4:58.88 (39.10)
        5:37.85 (38.97)     6:16.00 (38.15)
 19 Wimmer, Alexandria     Fr Schaumburg        6:36.81    6:22.41  
                 34.69      1:11.84 (37.15)
        1:50.98 (39.14)     2:30.24 (39.26)
        3:09.69 (39.45)     3:49.12 (39.43)
        4:28.87 (39.75)     5:07.47 (38.60)
        5:46.30 (38.83)     6:22.41 (36.11)
 20 Ceballos, Miranda      Sr Proviso           6:22.32    6:22.82  
                 34.12      1:10.66 (36.54)
        1:49.13 (38.47)     2:28.28 (39.15)
        3:08.04 (39.76)     3:47.88 (39.84)
        4:27.51 (39.63)     5:06.92 (39.41)
        5:45.63 (38.71)     6:22.82 (37.19)
 21 Varga, Renata          Sr Schaumburg        6:33.33    6:33.30  
                 34.86      1:12.33 (37.47)
        1:51.97 (39.64)     2:32.26 (40.29)
        3:12.42 (40.16)     3:53.07 (40.65)
        4:33.79 (40.72)     5:14.55 (40.76)
        5:54.97 (40.42)     6:33.30 (38.33)
 22 Gasior, Agnes          Jr Fenton            6:38.24    6:43.20  
                 34.44      1:11.92 (37.48)
        1:50.93 (39.01)     2:31.45 (40.52)
        3:13.03 (41.58)     3:55.74 (42.71)
        4:39.20 (43.46)     5:22.28 (43.08)
        6:04.79 (42.51)     6:43.20 (38.41)
 23 Ayala, Andrea          Jr Proviso           7:06.02    7:09.11  
                 37.75      1:19.67 (41.92)
        2:03.29 (43.62)     2:48.31 (45.02)
        3:32.43 (44.12)     4:16.32 (43.89)
        5:00.79 (44.47)     5:45.22 (44.43)
        6:28.50 (43.28)     7:09.11 (40.61)
 24 Petrow, Justine        Sr Fenton            7:13.87    7:13.80  
                 37.17      1:18.78 (41.61)
        2:02.07 (43.29)     2:47.24 (45.17)
        3:32.23 (44.99)     4:17.17 (44.94)
        5:03.42 (46.25)     5:49.08 (45.66)
        6:33.59 (44.51)     7:13.80 (40.21)
 
            Women - Varsity - Team Rankings - Through Event 8            
 
  1. Glenbard West South Co-op         147   2. York                            142.5
  3. Downers Grove North               108   4. Wheaton North Co-op               102
  5. Lake Park                        86.5   6. AddisonTrail Willowbrook Co-op   75.5
  7. Conant                             53   8. Maine West                       52.5
  9. Elk Grove                          19  10. Fenton                             13
 11. Proviso West                        4