Wildkit Swimming                                      11/20/2019 - 7:47 AM
                 2019 Girls WB6 Championships - 11/2/2019                  
 
 Event 15  Girls 500 Yard Freestyle Junior Varsity
=========================================================================
   Conference: $ 5:52.01  11/2010   Corrine Allen-Galesburg
  Pool Record:   5:02.37  10/14/2017Emma R Theobald, Dunlap Eagles
    Name           Year School               Seed     Finals       Points 
=========================================================================
  1 Wyffels, Katy    JR MOL               5:55.83    5:45.97$        16  
                 30.71      1:05.83 (35.12)
        1:41.72 (35.89)     2:18.06 (36.34)
        2:53.44 (35.38)     3:28.95 (35.51)
        4:04.00 (35.05)     4:38.27 (34.27)
        5:13.09 (34.82)     5:45.97 (32.88)
  2 Pannell, Yasmin  JR MOL               7:06.77    6:32.87         13  
                 33.63      1:10.69 (37.06)
        1:49.18 (38.49)     2:28.99 (39.81)
        3:09.41 (40.42)     3:50.35 (40.94)
        4:32.29 (41.94)     5:13.79 (41.50)
        5:55.12 (41.33)     6:32.87 (37.75)
  3 Daniel, Avery    FR MOL               7:12.68    7:00.89         12  
                 34.72      1:15.85 (41.13)
        1:58.76 (42.91)     2:41.83 (43.07)
        3:25.31 (43.48)     4:08.57 (43.26)
        4:52.42 (43.85)     5:36.75 (44.33)
        6:20.27 (43.52)     7:00.89 (40.62)
  4 Bodenhamer, Nat  JR GHS               7:11.32    7:05.68         11  
                 36.14      1:16.67 (40.53)
        1:58.98 (42.31)     2:42.63 (43.65)
        3:25.53 (42.90)                    
                                5:39.26 ( )
      7:05.68 (1:26.42)                    
  5 Fulton, MacKenz  SO UTHS              7:02.56    7:16.56         10  
                 36.99      1:18.46 (41.47)
        2:01.73 (43.27)     2:45.53 (43.80)
        3:30.71 (45.18)     4:15.60 (44.89)
        5:00.97 (45.37)     5:46.46 (45.49)
        6:32.35 (45.89)     7:16.56 (44.21)
  6 Tarpey, Meghan   SO MOL               7:26.11   x7:17.59        
                 36.80      1:19.49 (42.69)
        2:03.25 (43.76)     2:47.57 (44.32)
        3:31.49 (43.92)     4:16.98 (45.49)
            6:34.71 ( )     7:17.59 (42.88)
  7 Roos, Haylie     JR ROCKS-IL          7:37.39    7:35.27          9  
                 38.79      1:23.80 (45.01)
        2:10.43 (46.63)     2:57.00 (46.57)
        3:43.52 (46.52)     4:30.46 (46.94)
        5:17.39 (46.93)     6:04.57 (47.18)
        6:51.26 (46.69)     7:35.27 (44.01)
 
        Women - Junior Varsity - Team Rankings - Through Event 15        
 
  1. Moline                            289   2. Rock Island Swim Team             151
  3. United Township H.S.               93   4. Sterling High School               82
  5. Galesburg High School              79