Wildkit Swimming                                     10/25/2020 - 12:00 PM
                  Orland Park IHSA Sectional - 10/24/2020                  
 
 Event 7  Women 500 Yard Freestyle
=========================================================================
               5:09.03  IHSA State Qual 2020
    Name            Age School               Seed     Finals       Points 
=========================================================================
  1 Moore, Megan        MACS              5:29.16    5:16.45         16  
                 27.64        58.30 (30.66)
        1:29.90 (31.60)     2:02.01 (32.11)
        2:34.45 (32.44)     3:07.28 (32.83)
        3:40.30 (33.02)     4:13.21 (32.91)
        4:45.73 (32.52)     5:16.45 (30.72)
  2 Falsey, Jenna       CSHS              5:25.53    5:16.76         13  
                 27.75        58.71 (30.96)
        1:30.46 (31.75)     2:02.68 (32.22)
        2:35.05 (32.37)     3:07.66 (32.61)
        3:40.55 (32.89)     4:13.63 (33.08)
        4:46.27 (32.64)     5:16.76 (30.49)
  3 Dobry, Maya         CSHS              5:37.94    5:34.10         12  
                 28.38      1:00.65 (32.27)
        1:34.01 (33.36)     2:07.78 (33.77)
        2:42.01 (34.23)     3:16.64 (34.63)
        3:51.45 (34.81)     4:26.54 (35.09)
        5:01.79 (35.25)     5:34.10 (32.31)
  4 Nainyte, Laura      AAS               5:49.05    5:34.27         11  
                 28.60      1:00.89 (32.29)
        1:34.36 (33.47)     2:08.24 (33.88)
        2:42.28 (34.04)     3:16.41 (34.13)
        3:51.13 (34.72)     4:26.04 (34.91)
        5:00.81 (34.77)     5:34.27 (33.46)
  5 Ivers, Evelyn       MACS              6:02.88    5:47.50         10  
                 28.91      1:01.58 (32.67)
        1:35.86 (34.28)     2:11.34 (35.48)
        2:46.93 (35.59)     3:22.85 (35.92)
        3:59.06 (36.21)     4:35.74 (36.68)
        5:12.13 (36.39)     5:47.50 (35.37)
  6 Murphy, Grace       AGSCI             6:07.66    5:55.15          9  
                 30.46      1:05.13 (34.67)
        1:40.81 (35.68)     2:16.72 (35.91)
        2:53.22 (36.50)     3:30.01 (36.79)
        4:06.89 (36.88)     4:43.48 (36.59)
        5:20.34 (36.86)     5:55.15 (34.81)
  7 Davey, Madeline     AGSCI             6:02.77    6:00.75          7  
                 30.84      1:06.00 (35.16)
        1:42.36 (36.36)     2:19.33 (36.97)
        2:55.90 (36.57)     3:33.10 (37.20)
        4:10.60 (37.50)     4:48.15 (37.55)
        5:25.47 (37.32)     6:00.75 (35.28)
  8 Renner, Mallory     AAS               6:13.34    6:01.39          5  
                 30.77      1:06.51 (35.74)
        1:44.34 (37.83)     2:20.50 (36.16)
        2:58.11 (37.61)     3:35.41 (37.30)
        4:13.28 (37.87)     4:50.26 (36.98)
        5:26.52 (36.26)     6:01.39 (34.87)
  9 Lichter, Madeli     HLR               6:08.10    6:01.67          4  
                 31.71      1:07.15 (35.44)
        1:44.02 (36.87)     2:20.69 (36.67)
        2:57.93 (37.24)     3:35.40 (37.47)
        4:12.65 (37.25)     4:50.09 (37.44)
        5:27.10 (37.01)     6:01.67 (34.57)
 10 O'Boyle, Kiegan     HLR               6:40.69    6:26.26          3  
                 32.72      1:09.87 (37.15)
        1:49.02 (39.15)     2:28.76 (39.74)
        3:08.97 (40.21)     3:49.04 (40.07)
        4:29.70 (40.66)     5:09.65 (39.95)
        5:49.38 (39.73)     6:26.26 (36.88)
 11 Vasquez, Jessic     OFHS              6:20.12    6:28.82          2  
                 31.12      1:07.01 (35.89)
        1:44.99 (37.98)     2:23.78 (38.79)
        3:03.69 (39.91)     3:44.99 (41.30)
        4:26.46 (41.47)     5:07.89 (41.43)
        5:49.88 (41.99)     6:28.82 (38.94)
 12 Cotter, Carolin     MHS               6:37.00    6:28.92          1  
                 32.61      1:10.14 (37.53)
        1:49.92 (39.78)     2:29.53 (39.61)
        3:09.97 (40.44)     3:50.05 (40.08)
        4:30.46 (40.41)     5:10.90 (40.44)
        5:50.27 (39.37)     6:28.92 (38.65)
 13 Cassidy, Keegan     EPHS              6:36.65    6:35.02        
                 33.10      1:12.10 (39.00)
        1:52.71 (40.61)     2:33.74 (41.03)
        3:15.13 (41.39)     3:56.88 (41.75)
        4:37.25 (40.37)     5:17.92 (40.67)
        5:57.28 (39.36)     6:35.02 (37.74)
 14 O'Neal, Fiona       OFHS              6:45.00    6:37.43        
                 35.28      1:15.55 (40.27)
        1:55.77 (40.22)     2:36.67 (40.90)
        3:18.20 (41.53)     3:59.26 (41.06)
        4:40.28 (41.02)     5:20.51 (40.23)
        6:00.49 (39.98)     6:37.43 (36.94)
 15 Cardinal, Carly     BHS               6:45.30    6:49.99        
                 35.60      1:18.07 (42.47)
        2:00.44 (42.37)     2:41.98 (41.54)
        3:21.79 (39.81)     4:01.79 (40.00)
        4:45.35 (43.56)     5:26.88 (41.53)
        6:11.07 (44.19)     6:49.99 (38.92)
 16 Mankowski, Oliv     EPHS              6:56.23    6:51.12        
                 34.54      1:13.46 (38.92)
        1:54.54 (41.08)     2:39.90 (45.36)
        3:22.26 (42.36)     4:03.98 (41.72)
        4:47.48 (43.50)     5:28.93 (41.45)
        6:11.83 (42.90)     6:51.12 (39.29)
 17 Morales, Camila     DDE               6:50.82    6:55.72        
                 35.74      1:17.72 (41.98)
        1:59.84 (42.12)     2:42.76 (42.92)
        3:25.07 (42.31)     4:08.31 (43.24)
        4:52.16 (43.85)     5:33.83 (41.67)
        6:17.06 (43.23)     6:55.72 (38.66)
 18 Melgar, Jennife     DDE               8:07.28    7:09.38        
                 36.89      1:18.80 (41.91)
        2:03.80 (45.00)     2:49.35 (45.55)
        3:33.51 (44.16)     4:17.44 (43.93)
        5:01.77 (44.33)     5:46.70 (44.93)
        6:29.46 (42.76)     7:09.38 (39.92)
 19 Vargas, Cynthia     BHS               7:02.10    7:21.12        
                 35.35      1:15.74 (40.39)
        1:59.11 (43.37)     2:42.54 (43.43)
        3:27.29 (44.75)     4:13.68 (46.39)
        5:00.23 (46.55)     5:47.31 (47.08)
        6:35.05 (47.74)     7:21.12 (46.07)
 20 Cichoin, Hanna      ABS               7:44.34    7:42.19        
                 42.54      1:30.66 (48.12)
        2:17.71 (47.05)     3:06.13 (48.42)
        3:54.03 (47.90)     4:42.01 (47.98)
        5:29.59 (47.58)     6:15.52 (45.93)
        7:01.17 (45.65)     7:42.19 (41.02)
 21 Kozlowski, Azal     ABS               7:33.80    7:42.61        
                 39.04                     
            2:08.87 ( )     2:55.53 (46.66)
        3:45.23 (49.70)     4:35.75 (50.52)
        5:26.29 (50.54)     6:16.08 (49.79)
        7:01.00 (44.92)     7:42.61 (41.61)
 
                 Women - Team Rankings - Through Event 7                 
 
  1. Orland Park (Sandburg)            176   2. Chicago (Mother McAuley)          166
  3. Palos Hills (Stagg)               108   4. Oak Forest                         58
  5. Oak Lawn (Richards)                54   6. Chicago (Agricultural Science)     47
  7. Chicago (Marist)                   19   8. Evergreen Park                     15
  9. Palos Heights (Shepard)             7